| 1 | Spider-Man 3 | | $336,530,303 | | | | | |
| 2 | Shrek the Third | | $321,012,359 | | | | | |
| 3 | Transformers | | $319,071,806 | | | | | |
| 4 | Pirates of the Caribbean: At World's End | | $309,420,425 | | | | | |
| 5 | Harry Potter and the Order of the Phoenix | | $292,004,738 | | | | | |
| 6 | The Bourne Ultimatum | | $227,471,070 | | | | | |
| 7 | 300 | | $210,614,939 | | | | | |
| 8 | Ratatouille | | $206,445,654 | | | | | |
| 9 | The Simpsons Movie | | $183,126,296 | | | | | |
| 10 | Wild Hogs | | $168,273,550 | | | | | |
| 11 | Knocked Up | | $148,761,765 | | | | | |
| 12 | Rush Hour 3 | | $140,125,968 | | | | | |
| 13 | Live Free or Die Hard | | $134,529,403 | | | | | |
| 14 | Fantastic Four: Rise of the Silver Surfer | | $131,921,738 | | | | | |
| 15 | American Gangster | | $126,500,990 | | | | | |
| 16 | Bee Movie | | $121,595,381 | | | | | |
| 17 | Superbad | | $121,463,226 | | | | | |
| 18 | I Now Pronounce You Chuck and Larry | | $119,725,280 | | | | | |
| 19 | Hairspray (2007) | | $118,871,849 | | | | | |
| 20 | Blades of Glory | | $118,245,842 | | | | | |
| 21 | Ocean's Thirteen | | $117,154,724 | | | | | |
| 22 | Ghost Rider | | $115,802,596 | | | | | |
| 23 | Evan Almighty | | $100,289,690 | | | | | |
| 24 | Meet the Robinsons | | $97,822,171 | | | | | |
| 25 | Norbit | | $95,360,247 | | | | | |
No comments:
Post a Comment